RL 250
Features | Descriptions |
Electrical Power Consumption (W max) | 8800 |
Electrical Supply (V, Hz) | 380 VAC with neutral ± 10%, 50 - three phase |
Fuel | Light Oil |
Operation | · Intermittent (min. 1 stop in 24 hours) |
· Two-stage (high and low flame) and one-stage (all-nothing) | |
Output | |
2nd Stage (kg/h) | 106-228 |
2nd Stage (kW) | 1250-2700 |
2nd Stage (Mcal/h) | 1075-2320 |
min. 1st Stage (kg/h) | 51 |
min. 1st Stage (kW) | 600 |
min. 1st Stage (Mcal/h) | 516 |
RL Series Brochures
Have Any Questions ?