RS 38
Features | Descriptions |
Electrical Power Consumption (W max) | 600 |
Electrical Supply (V, Hz) | 230 VAC ± 10%, 50 - single phase |
Fuel | Natural Gas: G20 - G21 - G22 - G23 - G25 |
Operation | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and one-stage (all-nothing) |
Output | |
2nd Stage (kW) | 232-440 |
2nd Stage (Mcal/h) | 200-378 |
min. 1st Stage (kW) | 105 |
min. 1st Stage (Mcal/h) | 90 |
File is not available.
Have Any Questions ?