RLS 100
Features | Descriptions |
Electrical Power Consumption (W max) | 1880 |
Electrical Supply (V, Hz) | 230 /400 VAC with neutal ± 10%, 50 - three phase |
Fuel | Light Oil, Natural Gas, LPG |
Operation | · Intermittent (min. 1 stop in 24 hours) |
· Two-stage (high and low flame) and one-stage (all-nothing) | |
Output | |
2nd Stage (kg/h) | 59-98 |
2nd Stage (kW) | 698-1163 |
min. 1st Stage (kg/h) | 29.5 |
min. 1st Stage (kW) | 349 |
RLS Series Brochures
Have Any Questions ?