TT-Head
| Fitur | Deskripsi | ||
| Dimensi | 43.5 mm (diameter) x 20.5 mm (tinggi) | ||
| Housing material | ABS UL94-HB (kekuatan benturan standar, tahan api dan antistatis) | ||
| Komunikasi interface | USB micro-B type, dengan perlindungan penutup silikon | ||
| Isolation | Tidak ada isolasi listrik antara input dan output | ||
| Mounting | DIN form B sensor head | ||
| Catu daya | 10 to 35 Vdc | ||
| Proteksi | Perlindungan internal terhadap polaritas terbalik | ||
| Response time | Typical 1.6 sec | ||
| Sensor Input | Thermocouple Tipe K, J, R, S, T, N, E, B, PT100 (2-wire, 3 wire, 4 wire), NTC (2 wire), 0-50 mV | ||
| Temperatur efek | ±0.16% / 25 °C (77 °F) | ||
| Temperatur unit | °C or °F | ||
| Penampang Kawat | 0.14 to 1.5 mm2 (26 AWG sampai 15 AWG) | ||
| Kompensasi Pengukuran | |||
| Pt100 | Kompensasi kabel untuk 2-kawat dan 3-kawat | ||
| Thermocouple | Kompensasi sambungan dingin | ||
| Kondisi Operasional | |||
| Kelembaban | 0 to 90% RH | ||
| Temperatur | -40 to 85 °C (-40 to 185 °F) | ||
| Kondisi Operasional | |||
| Signal output | Arus linier 4-20 atau 20-4 mA, 2 kawat | ||
| Resolusi | 2 µA | ||
| Akurasi | |||
| Pt100 (-150 to 400 °C) or (-238 to 752 °F) | 0.10% | 0.12% | |
| Pt100 (full range) | 0.13% | 0.19% | |
| Tc K, J, T, E, N, R,S, B | 0.1% ± 1 °C (±1.8 °F) | 0.15% ± 1 °C (±1 °F) | |
| mV | 0.10% | 0.15% | |
| NTC | 0.30% | 0.70% | |
TT-HEAD Catalogue Brochures
Ada pertanyaan ?