TT-DR HART
Features | Descriptions | ||
Conditions of Operation | -40 to 85 °C / 0 to 90% RH | ||
Dimensions | 114 x 99.5 mm (4.49 x 3.92 in) | ||
Electrical Protection | Reverse polarity | ||
Electromagnetic Compatibility | CISPR 11, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6 and EN 61000-4-8 | ||
Enclosure | ABS UL94-HB | ||
Input Type | Thermocouple Type J, K, T, N, R, S, B, E, PT100, NTC, 0-50 mV | ||
Input-Output Isolation | 1.5 kVrms | ||
Output Resolution | 0.25 µA | ||
Output Type | 4-20 mA | ||
Power supply | Loop powered, 4-20 mA, (8,5 - 36 Vdc) | ||
Thermal Drift | < 0.05% / 25 °C | ||
Version of HART protocol | HART V7, compatible with HART V5 | ||
Precision | |||
Pt100 | 0.08% span | 0.15% span | |
T/C | 0.07% span ± 1 °C | 0.15% span ± 1 °C | |
NTC | 0.2 °C | 0.70% |
File is not available.
Have Any Questions ?