W5TP Series
ITEM | 30 A | 45 A | 60, 80, 100 A | 125 A | 150 A | 180 A | 230 A | 300, 380 A | 450 A | 580 A | 720 A | |
Output | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | |
Outline Dimensions [L x W x H] (mm) | 200 x 140 x 145 | 200 x 140 x 205 | 202 x 140 x 205 | 288 x 140 x 205 | 326 x 140 x 205 | 382 x 140 x 205 | 322 x 215 x 265 | 402 x 215 x 265 | 390 x 380 x 248 | 460 x 380 x 248 | 560 x 380 x 248 | |
Net Weight (kg) | 2.5 | 3 | 3.1 | 4.4 | 4.8 | 5.8 | 15.3 | 21.1 | 19.7 | 24.4 | 29.6 | |
Fixed-Hole dimensions (mm) | L1 | 122 | 122 | 122 | 122 | 122 | 122 | 230 | 230 | 122 | 122 | 122 |
L2 | - | - | - | 86 | 86 | 86 | - | 80 | 86 | 86 | 86 | |
L3 | - | - | - | - | - | 94 | - | - | 94 | 94 | 239 | |
W | 132 | 132 | 132 | 132 | 132 | 132 | 203 | 203 | 372 | 372 | 372 | |
Main power source screw | M6 | M6 | M6 | M8 | M8 | M8 | M10 | M10 | M10 x 2 | M10 x 2 | M10 x 2 | |
Way of Cooling | Air-cooling | Air-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling |
Power Regulator Brochures
Have Any Questions ?