W5SP Series
ITEM | 30 A | 45 A | 60, 80 A | 100 A | 125, 150, 180 A | 230 A | 300, 380 A | 450 A | 580 A | 720 A | |
Output | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | |
Outline Dimensions [L x W x H] (mm) | 162 x 98 x 133 | 200 x 98 x 133 | 162 x 112 x 183 | 189 x 112 x 183 | 275 x 112 x 183 | 287 x 112 x 188 | 390 x 140 x 248 | 390 x 140 x 248 | 460 x 140 x 248 | 560 x 140 x 248 | |
Net Weight (kg) | 1.3 | 1.5 | 1.7 | 2 | 3 | 3.4 | 6.4 | 7.1 | 8.6 | 10.4 | |
Fixed-Hole dimensions (mm) | L1 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
L2 | - | - | - | - | 86 | 86 | 86 | 86 | 86 | 86 | |
L3 | - | - | - | - | - | - | 94 | 94 | 94 | 239 | |
W | 90 | 90 | 104 | 104 | 104 | 104 | 132 | 132 | 132 | 132 | |
Main power source screw | M6 | M6 | M6 | M6 | M8 | M10 | M10 | M10 x 2 | M10 x 2 | M10 x 2 | |
Way of Cooling | Air-cooling | Air-cooling | Air-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling | Fan-cooling |
Power Regulator Brochures
Have Any Questions ?