Press T/G Series
ITEM | P 200 T/G | P 300 T/G | P 450 T/G | |
OUTPUT | kW | 557-2370 | 710-3560 | 890-5340 |
kg/h | 47-200 | 60-300 | 75-450 | |
FUEL | Gas oil and Blends of gas oil and bio fuel | Gas oil and Blends of gas oil and bio fuel | Gas oil and Blends of gas oil and bio fuel | |
OPERATION | 1 stage - 2 stage - 3 stage | 1 stage - 2 stage - 3 stage | 1 stage - 2 stage - 3 stage | |
ELECTRICAL SUPPLY | 3N ~ 50 Hz 400 V 3 ~ 50 Hz 230 V | 3N ~ 50 Hz 400 V 3 ~ 50 Hz 230 V | 3N ~ 50 Hz 400 V 3 ~ 50 Hz 230 V | |
ABSORBED ELECTRICAL POWER | kW | 5.3-5.4 | 11-11.1 | 17.3 |
T/G Series
Have Any Questions ?