Press G Series
ITEM | PRESS GW | PRESS 1G | PRESS 2G | PRESS 3G | PRESS 4G |
THERMAL POWER | 107 / 178 - 350 kW - 92.000 / 153.000 - 301.000 kcal/h | 130 / 190 - 534 kW - 111.800 / 163.400 - 459.200 kcal/h | 214 / 356 - 712 kW - 184.000 / 306.200 - 612.300 kcal/h | 273 / 534 - 1186 kW - 234.800 / 459.200 - 1.020.000 kcal/h | 415 / 830 -1660 kW - 356.900 / 713.800 - 1.427.600 kcal/h |
OUTPUT | 9/15 - 30 kg/h | 11/ 16 - 45 kg/h | 18 / 30 - 60 kg/h | 23 / 45 - 100 kg/h | 35 / 70 - 140 kg/h |
FUEL | Gas oil, max. viscosity at 20 °C: 6 mm2/s (1.5 °E) | Gas oil, max. viscosity at 20 °C: 6mm2/s (1.5 °E) | Gas oil, viscosity at 20 °C: 6mm2/s (1.5 °E) | Gas oil, max. viscosity at 20 °C: 6mm2/s (1.5 °E) | Gas oil, max. viscosity at 20 °C: 6mm2/s (1.5 °E) |
ELECTRICAL SUPPLY | Single-phase 220V +10% -10% ~ 60Hz | Three-phase 220V +10% -10% ~ 60Hz without neutral Three-phase 380V +10% -10% ~ 60Hz with neutral | Three-phase 220V +10% -10% ~ 60Hz without neutral Three-phase 380V +10% -10% ~ 60Hz with neutral | Three-phase 220V +10% -10% ~ 60Hz without neutral Three-phase 380V +10% -10% ~ 60Hz with neutral | Three-phase 220V +10% -10% ~ 60Hz without neutral Three-phase 380V +10% -10% ~ 60Hz with neutral |
ABSORBED ELECTRICAL POWER | 0.4 kW | 0.6 kW | 0.85 kW | 2.05 kW | 3.8 kW - 4.1 kW |
G Series
Have Any Questions ?