RS/M Series
ITEM | RS 250/M | RS 310/M | RS 410/M | RS 510/M | RS 610/M | |
OUTPUT | kW | 600/1250-2650 | 600/1300-3900 | 800/2000-4900 | 802/2200-5520 | 820/2400-6300 |
FUEL | Natural Gas: G20 - G21 - G22 - G23 - G25 | Natural gas: G20 (methane gas) - G21 - G22 - G23 - G25 | Natural gas: G20 (methane gas) - G21 - G22 - G23 - G25 | Natural gas: G20 (methane gas) - G21 - G22 - G23 - G25 | Natural gas: G20 (methane gas) - G21 - G22 - G23 - G25 | |
OPERATION | - On-Off (1 stop min each 24 hours) - Progressive two-stage or modulating by kit | Intermittent | Intermittent | Intermittent | Intermittent | |
ELECTRICAL SUPPLY | 3 ~ 230/400V 50 Hz 1 ~ 230V 50 Hz | Direct Start Up: 3 ~ 230 V +/-10% 50 Hz Star - Triangle Start Up: 3N ~ 400 V +/-10% 50 Hz | Direct Start Up: 3 ~ 400 V +/-10% 50 Hz Star - Triangle Start Up: 3N ~ 400 V +/-10% 50 Hz | Star - Triangle Start Up: 3N ~ 400 V +/-10% 50 Hz | Star - Triangle Start Up: 3N ~ 400 V +/-10% 50 Hz | |
ABSORBED ELECTRICAL POWER | kW | 6.6 | 9.1 | 10.8 | 14 | 17 |
File is not available.
Have Any Questions ?