P/M Series
ITEM | Gas 8 P/M | Gas 9 P/M | Gas 10 P/M | |
OUTPUT | 2nd Stage (kW) | 1163-2210 | 1744-3488 | 2441-4885 |
2nd Stage (Mcal/h) | 1000-1900 | 1500-3000 | 2100-4200 | |
min. 1st Stage (kW) | 640-1163 | 870-1744 | 1140-2441 | |
min. 1st Stage (Mcal/h) | 550-1000 | 750-1500 | 980-2100 | |
FUEL | Natural Gas: G20 - G21 - G22 - G23 - G25 | Natural Gas: G20 - G21 - G22 - G23 - G25 | Natural Gas: G20 - G21 - G22 - G23 - G25 | |
OPERATION | · On - Off (1 stop min each 24 hours). These burners are also fitted for the continuous operation, if they are equipped with the control box LANDIS type LGK 16.333 A27 · Progressive two-stage or modulating by kit | · On - Off (1 stop min each 24 hours). These burners are also fitted for the continuous operation, if they are equipped with the control box LANDIS type LGK 16.333 A27 · Progressive two-stage or modulating by kit | · On - Off (1 stop min each 24 hours). These burners are also fitted for the continuous operation, if they are equipped with the control box LANDIS type LGK 16.333 A27 · Progressive two-stage or modulating by kit | |
ELECTRICAL SUPPLY | V, Hz | 230 -400 V with neutral ± 10%, 50 Hz, three phase | 230 -400 V with neutral ± 10%, 50 Hz, three phase | 230 -400 V with neutral ± 10%, 50 Hz, three phase |
ELECTRICAL POWER CONSUMPTION | W max | 5300 | 11000 | 17300 |
File is not available.
Have Any Questions ?