Gas/2 Series
ITEM | Gas 3/2 | Gas 4/2 | Gas 5/2 | Gas 6/2 | Gas 7/2 | |
OUTPUT | 2nd Stage (kW) | 130-350 | 180-470 | 320-660 | 520-1050 | 800-1760 |
2nd Stage (Mcal/h) | 112-301 | 155-404 | 275-568 | 447-903 | 688-1514 | |
min. 1st Stage (kW) | 80-175 | 120-235 | 155-330 | 300-520 | 400-880 | |
min. 1st Stage (Mcal/h) | 69-150 | 104-202 | 133-284 | 258-447 | 344-757 | |
FUEL | Natural Gas: G20-G25 | Natural Gas: G20-G25 | Natural Gas: G20-G25 | Natural Gas: G20-G25 | Natural Gas: G20-G25 | |
OPERATION | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and single-stage (all-nothing) | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and single-stage (all-nothing) | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and single-stage (all-nothing) | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and single-stage (all-nothing) | · Intermittent (min. 1 stop in 24 hours) · Two-stage (high and low flame) and single-stage (all-nothing) | |
ELECTRICAL SUPPLY | V, Hz | 1 N ~ 230 V ± 10%, 50 Hz | 1 N ~ 230 V ± 10%, 50 Hz | 1 N ~ 230 V ± 10%, 50 Hz | 1 N ~ 230 V ± 10%, 50 Hz | 1 N ~ 230 V ± 10%, 50 Hz |
ELECTRICAL POWER CONSUMPTION | W max | 400 | 540 | 850 | 1700 | 3400 |
File is not available.
Have Any Questions ?