Proop Black 10.1 Process
Descriptions | |
Graphics/Visual Features | |
Dimensions | 278 mm x 200 mm 50 mm |
Display Colors | 16M color |
Display Type | 10.1 inc TFT |
Panel section | 265 x186 mm |
Physical Features | 90 % max. (None condensing) |
Resolution | 1024x600 |
Storage / Operating Temperature | -20 ºC with +60 ºC / 0 ºC with +50 ºC |
Weight | Approximately 1300g. |
Technical Specifications | |
Analgoue Outputs | 2 x 4...20mA |
Analogue Inputs | 2 x 4...20mA |
Approvals | CE , EAC |
Buzzer | Build in >=85 dB |
Communication Protocols | Modbus-RTU, Modbus-ASCII, Modbus TCP/IP, Modbus-ASCII (Slave), Modbus-RTU (Slave), Modbus TCP/IP (Slave), ISOTCP (S7-300 , S7-400, S7-1200, S7-1500), BACNET MS/TP, BACNET IP |
Digital Inputs | 5 |
Digital Outputs | 4 |
Flash Memory | 8GB eMMC |
MCU | ARM Cortex-A Series |
Optional Communication | Ethernet (10/100 mbps full Duplex) |
RAM | 512 MB DDR3 SDRAM |
Serial Communication-2 | RS-485 (Terminal) Maks. H?z : 57600 |
Serial Communication-3 | RS-232 (Terminal) Maks. H?z : 230400 |
Serial Communication-4 | RS-232 (DB-9 socket) |
USB Device | 1 x USB 2.0 |
USB Host | 1 x USB 2.0 |
Have Any Questions ?