ESM-3700-N
Descriptions | |
Approvals | UL Recognized Component (Fwith No : E 254103), GOST-R, CE |
Communication Protocols | MODBUS-RTU |
Control Form | On/Off |
Reading Frequency | 3 readings per second |
Accuracy | ± 0.05 % of full scale |
Optional Sensor Inputs | - |
Scale | - |
Sensor Inputs | Selectable by configuration parameters |
0-10 Vdc, 0-1 Vdc, 0-60 mV, 0-20 mA, 4-20 mA | |
Supply Voltage and Power | 230 Vac (-15%,+10%) 50/60 Hz. 1,5 VA |
115 Vac (-15%,+10%) 50/60 Hz. 1,5 VA | |
24 Vac (-15%,+10%) 50/60 Hz. 1,5 VA | |
24 Vac/dc (-15%,+10%) 1,5 VA | |
100-240Vac 50/60Hz | |
10...30Vdc | |
Analogue Output | - |
Optional Outputs | - |
Relay Output | 5A@250 Vac at resistive load |
SSR Output | 10mA@5Vdc Optional |
Dimensions | 77 mm x 35 mm x 62,5 mm |
Installation | Fixed Installation |
Protection Class | NEMA 4X (IP65 at front, IP20 at rear) |
Storage / Operating Humidity | 90 % max. (None condensing) |
Storage / Operating Temperature | 0...50°C |
Have Any Questions ?