Thermocouple And RTD Sensor
I. THERMOCOUPLE
Type | Material | Temperature Range | Application | ||
Leg + | Leg - | Continuous | Short Term | ||
K | Nickel - Chromium | Nickel - Alumunium | 0 to +1100 | -180 to +1350 | Suitable in oxidizing atmosphere, most commonly used of thermocouple |
T | Copper | Copper - Nickel | -185 to +300 | -250 to +400 | Suitable for low temperature applications |
J | Iron | Copper - Nickel | +20 to 700 | -180 to +750 | Usually used in plastic molding industry |
N | Nickel - Chromium - Silicon | Nicel - Silicon - Magnesium | 0 to +1100 | -270 to +1300 | Has a stable output on high temperature as high as 1300?C and good oxidation resistance |
E | Nickel - Chromium | Copper - Nickel | 0 to +800 | -40 to +900 | Suitable for application in vacuum or oxidizing atmosphere |
R | Platinum - 13% Rhodium | Platinum | 0 to +1600 | -50 to +1700 | For very high temperature usage, has a high resistance to oxidation and corrosion |
S | Platinum - 10% Rhodium | Platinum | 0 to +1550 | -50 to +1750 | For very high temperature usage, has a high resistance to oxidation and corrosion |
N | Platinum - 30% Rhodium | Platinum - 6% Rhodium | +100 to +1600 | +100 to +1820 | For very high temperature usage, has a high resistance to oxidation and corrosion, usually used in glass industry |
II. RESISTANCE BULB (RTD)
RTDs offer several advantages, such as high accuracy, repeatability, and long-term stability. They also have a relatively wide temperature range, typically from -200 deg C to 650 deg C (-328 deg F to 1202 deg F), making them suitable for various applications. RTDs are commonly used in industrial processes, laboratories, HVAC systems, and scientific research where precise and reliable temperature measurements are required.
Thermocouple And RTD Sensor
I. PROCESS CONNECTION
II. WIRE RELIEVE
III. EXTENSION WIRE
A. WIRE INSULATION
B. PROTECTION WIRE
IV. END WIRE
A. LUG
B. CONNECTOR
For more information regarding connector, please visit our page here.
V. HEAD
VI. INTERNAL HEAD
VII. PROTECTION TUBE
Thermocouple And RTD Sensor
Thermocouple And RTD Sensor
Thermocouple & RTD Sensor Brochure
Have Any Questions ?