Relative Humidity and Temperature Sensor
I. HTX-DM
Features | Descriptions |
General | |
Power | from 12 Vdc to 30 Vdc |
Output | Two-wire loop powered 4-20 mA or 20-4 mA |
Isolation between outputs | Isolated 4-20 mA outputs |
Output load (RL) | RL (max. in Ohms) = (Vdc 12) / 0.02, where: Vdc=power voltage in Volts |
Protection | Internal protection against reversed voltage wire polarity |
Cable Input | PG7 cable gland |
Operational Limits | Electronic Module: -10 to +65 °C, 0 to 95%RH |
Humidity Transmitter | |
Output resolution | 0.022 mA |
Repeatibility | ±1%RH |
Hysterisis | ±1%RH |
Non-linearity | <<1%RH |
Stability | <1% RH per year |
Range | 0-100%RH |
Response Time | 4s in fairly still air |
Temperature Transmitter | |
Output resolution | 0.006 mA |
Repeatibility | ±0.1°C |
Range | 0 - 100 °C (for customized range, please consult) |
Operating Measurement Range: 0 – 100 °C (for customized range, please consult) | |
Response time | Up to 30s in fairly still air |
For customized process connection on the probe, please consult with us. |
II. HTX-WM
Features | Descriptions |
General | |
Power | from 12 Vdc to 30 Vdc |
Output | Two-wire loop powered 4-20 mA or 20-4 mA |
Isolation between outputs | Isolated 4-20 mA outputs |
Output load (RL) | RL (max. in Ohms) = (Vdc 12) / 0.02, where: Vdc=power voltage in Volts |
Protection | Internal protection against reversed voltage wire polarity |
Cable Input | PG7 cable gland |
Operational Limits | Electronic Module: -10 to +65 °C, 0 to 95%RH |
Humidity Transmitter | |
Output resolution | 0.022 mA |
Repeatibility | ±1%RH |
Hysterisis | ±1%RH |
Non-linearity | <<1%RH |
Stability | <1% RH per year |
Range | 0-100%RH |
Response Time | 4s in fairly still air |
Temperature Transmitter | |
Output resolution | 0.006 mA |
Repeatibility | ±0.1°C |
Range | 0 - 100 °C (for customized range, please consult) |
Operating Measurement Range: 0 – 60 °C (for customized range, please consult) | |
Response time | Up to 30s in fairly still air |
Relative Humidity and Temperature Sensor
File is not available.
Have Any Questions ?